|
|
||||||||||
| Date | Topic | Comments |
| 7/21/08 | Simon Leads U.S. Open Series With Indianapolis Title | 0 |
| 7/20/08 | Indianapolis Final: Dmitry Tursunov vs. Gilles Simon | 0 |
| 7/20/08 | Tursunov Back in Indianapolis Final After Beating Blake | 0 |
| 7/19/08 | Simon Outlasts Querrey in Grueling Three-Setter | 0 |
| 7/19/08 | Indianapolis Semifinal: Sam Querrey vs. Gilles Simon | 0 |
| 7/19/08 | Indianapolis Semifinal: James Blake vs. Dmitry Tursunov | 0 |
| 7/19/08 | Simon Storms Back to Oust Haas | 0 |
| 7/17/08 | Haas Rolls Isner to Reach Indy Quarters | 0 |
| 7/16/08 | Indianapolis Second Round: Tommy Haas vs. John Isner | 0 |
| 7/16/08 | Blake Cruises Past Sela in Indianapolis | 0 |
| 7/15/08 | Indianapolis First Round: James Blake vs. Dudi Sela | 0 |
Did you know that... Gustavo Kuerten was ranked 66th in the world when he won the French Open in 1997.
Max, Jan 8, 2009 7:53 PM
memi, Jan 8, 2009 7:24 PM
RafaNadalGirl20, Jan 8, 2009 7:16 PM
homos, Jan 8, 2009 12:22 PM
homos, Jan 8, 2009 12:18 PM
james007, Jan 8, 2009 7:36 PM
homos, Jan 8, 2009 1:25 PM
RocketQueen, Jan 7, 2009 3:06 AM
