|
|
||||||||||
| Date | Topic | Comments |
| 2/18/08 | Delray Beach Summary | 0 |
| 2/17/08 | Kei Nishikori stuns James Blake 3-6, 6-1, 6-4 to win first ATP title | 1 |
| 2/17/08 | Delray Final Preview: James Blake vs. Kei Nishikori | 0 |
| 2/17/08 | James Blake def. Robby Ginepri 6-4, 6-4 | 0 |
| 2/17/08 | Kei “Ice Veins” Nishikori def. Sam Querrey 4-6, 6-2, 7-6(7) to reach first ATP final | 0 |
| 2/16/08 | Delray semis all lined up after a brilliant day of play | 0 |
| 2/15/08 | Almost All-American Day in Delray QF matchups | 0 |
| 2/15/08 | Robby “Waffle House” Ginepri def. Michael Russell 7-5, 4-6, 6-2 | 3 |
| 2/15/08 | Delray Beach 2nd round summary | 0 |
| 2/14/08 | Delray Beach 2nd round previews | 0 |
Did you know that... Marat Safin holds the ATP Tour season record for most racquets broken.
Administrator, Oct 10, 2008 7:55 PM
cherylmurray, Oct 10, 2008 3:12 PM
cherylmurray, Oct 10, 2008 2:51 PM
RickyDimon, Oct 9, 2008 3:48 PM
milivice, Oct 8, 2008 9:20 PM
mLina, Oct 10, 2008 6:17 PM
Francoise, Oct 10, 2008 11:48 AM
ivanovic33, Oct 10, 2008 11:45 AM