|
|
||||||||||
| Date | Topic | Comments |
| 7/21/08 | Simon Leads U.S. Open Series With Indianapolis Title | 0 |
| 7/20/08 | Indianapolis Final: Dmitry Tursunov vs. Gilles Simon | 0 |
| 7/20/08 | Tursunov Back in Indianapolis Final After Beating Blake | 0 |
| 7/19/08 | Simon Outlasts Querrey in Grueling Three-Setter | 0 |
| 7/19/08 | Indianapolis Semifinal: Sam Querrey vs. Gilles Simon | 0 |
| 7/19/08 | Indianapolis Semifinal: James Blake vs. Dmitry Tursunov | 0 |
| 7/19/08 | Simon Storms Back to Oust Haas | 0 |
| 7/17/08 | Haas Rolls Isner to Reach Indy Quarters | 0 |
| 7/16/08 | Indianapolis Second Round: Tommy Haas vs. John Isner | 0 |
| 7/16/08 | Blake Cruises Past Sela in Indianapolis | 0 |
| 7/15/08 | Indianapolis First Round: James Blake vs. Dudi Sela | 0 |
Did you know that... Juan Monaco’s favorite film is Gladiator, starring Russell Crowe.
dsgsu, Jul 5, 2009 3:03 AM
Recordbreaks, Jul 5, 2009 3:00 AM
fan4tennis, Jul 5, 2009 2:48 AM
vamosrafa, Jul 5, 2009 2:38 AM
fan4tennis, Jul 5, 2009 12:22 AM
Recordbreaks, Jul 5, 2009 3:07 AM
fan4tennis, Jul 5, 2009 3:06 AM
tomnjerry2, Jun 21, 2009 3:37 PM