|
|
||||||||||
| Name | Country | Round |
| Marcel Granollers | Spain | - |
| Nicolas Almagro | Spain | - |
| Julien Benneteau | France | - |
| Guillermo Canas | Argentina | - |
| Victor Crivoi | Romania | - |
| Steve Darcis | Belgium | - |
| Grigor Dimitrov | Bulgaria | - |
| Teimuraz Gabashvili | Russia | - |
| Frederico Gil | Portugal | - |
| Maximo Gonzalez | Argentina | - |
| Denis Istomin | Uzbekistan | - |
| Daniel Koellerer | Austria | - |
| Peter Luczak | Australia | - |
| Alberto Martin | Spain | - |
| Jurgen Melzer | Austria | - |
| Juan Monaco | Argentina | - |
| Bjorn Phau | Germany | - |
| Tommy Robredo | Spain | - |
| Christophe Rochus | Belgium | - |
| Marat Safin | Russia | - |
| Florent Serra | France | - |
| Robin Söderling | Sweden | - |
| Potito Starace | Italy | - |
| Fernando Verdasco | Spain | - |
| Andreas Vinciguerra | Sweden | - |
| Kristof Vliegen | Belgium | - |
| Daniel Gimeno-Traver | Spain | - |
| Daniel Berta | Sweden | - |
chr18, Mar 12, 2010 2:30 PM
AceIt, Mar 12, 2010 2:22 PM
OllyK, Mar 12, 2010 11:39 AM
OllyK, Mar 12, 2010 11:24 AM
memi, Mar 12, 2010 1:08 AM
smr, Mar 12, 2010 1:57 PM
gorafago, Mar 12, 2010 12:57 PM
FEDistheGOAT, Mar 12, 2010 1:04 AM