|
|
||||||||||||||
| Date | Topic | Comments |
| 10/23/08 | Safin, Youzhny crash out of St. Petersburg | 0 |
| 10/22/08 | Youzhny, Safin on quarterfinal collision course | 0 |
| 7/12/08 | Newport semi-final: Dancevic vs Amritraj | 0 |
| 7/11/08 | Amritraj ends Indian singles drought | 0 |
| 7/10/08 | Fish proves quite a catch for Bopanna | 0 |
| 7/9/08 | Newport round 2: Fish vs Bopanna | 0 |
| 6/19/08 | Troicki comes through for stunning win | 0 |
| 5/22/08 | Indian olympic doubles in tatters as Bhupathi-Paes feud escalates | 0 |
Did you know that... Pete Sampras has been ranked number 1 during the longest period of time, 286 weeks.
janhavi, Nov 20, 2008 2:14 PM
gordana, Nov 20, 2008 11:28 AM
james007, Nov 20, 2008 8:03 AM
janhavi, Nov 20, 2008 4:04 AM
arailic, Nov 19, 2008 7:29 PM
remi, Nov 20, 2008 2:28 PM
tennisfan2, Nov 12, 2008 4:24 AM
elle, Nov 10, 2008 2:11 AM
