3/25/08 5:49 PM | James Munoz
Even though Roger Federer didn't win or reach the final in Indian Wells the world no 1 still has a great starting position when heading to Miami. He only has 75 points to defend while Nadal and Djokovic both have more points to defend.
Roger Federer increased his lead over Rafael Nadal while Novak Djokovic gained some points after Indian Wells. Federer now has 6 550 points and he only has 75 points to defend in Sony Ericsson Open. Nadal is 800 points behind him and needs to reach to the quarterfinals in order to defend his points. But Djokovic has the toughest task of them all since he is the defending champion of the tournament.
Below is a list of top 30 and Mardy Fish.
| Player | Points | Defending |
| 1 Roger Federer | 6550 | 75 |
| 2 Rafael Nadal | 5705 | 125 |
| 3 Novak Djokovic | 5280 | 500 |
| 4 Nikolay Davydenko | 2710 | 35 |
| 5 David Ferrer | 2640 | 75 |
| 6 Andy Roddick | 2160 | 125 |
| 7 David Nalbandian | 2100 | 35 |
| 8 Richard Gasquet | 1885 | 35 |
| 9 James Blake | 1800 | 5 |
| 10 Tomas Berdych | 1685 | 35 |
| 11 Mikhail Youzhny | 1545 | 35 |
| 12 Jo-Wilfried Tsonga | 1534 | 0 |
| 13 Andy Murray | 1525 | 225 |
| 14 Tommy Robredo | 1520 | 125 |
| 15 Guillermo Canas | 1505 | 350 |
| 16 Paul Henri Mathieu | 1495 | 75 |
| 17 Marcos Baghdatis | 1485 | 5 |
| 18 Fernando Gonzalez | 1445 | 35 |
| 19 Juan Monaco | 1425 | 20 |
| 20 Ivo Karlovic | 1425 | 10 |
| 21 Carlos Moya | 1410 | 5 |
| 22 Lleyton Hewitt | 1370 | 0 |
| 23 Juan Carlos Ferrero | 1360 | 5 |
| 24 Ivan Ljubicic | 1305 | 225 |
| 25 Nicolas Almagro | 1255 | 35 |
| 26 Jarkko Nieminen | 1210 | 75 |
| 27 Philipp Kohlschreiber | 1170 | 0 |
| 28 Radek Stepanek | 1090 | 75 |
| 29 Stanislas Wawrinka | 1080 | 0 |
| 30 Fernando Verdasco | 1050 | 5 |
| 40 Mardy Fish | 790 | 0 |
Tell a friend »
I think Tsonga is really exciting to watch! If Tsonga and Nadal happen to cross paths in Miami, that should be an interesting encounter to watch!
goldenhands , 3/27/08 8:03 PM
Did you know that... Arnaud Clement and Fabrice Santoro fought during 6 hours and 33 minutes in the longest match ever played, in French Open 2004.
kaitepai, Dec 2, 2008 4:51 AM
tennisfan2, Dec 2, 2008 3:42 AM
tennisgirl, Dec 1, 2008 11:48 PM
lendl, Dec 1, 2008 6:17 PM
jorgeedu72, Dec 1, 2008 3:34 PM
samprallica, Nov 30, 2008 1:33 PM
samprallica, Nov 30, 2008 1:21 PM
samprallica, Nov 30, 2008 1:15 PM

Of the top 30 I hope Tsonga is able to make some good ground.
BernieEliza , 3/26/08 5:29 AM