3/20/08 12:00 PM | James Munoz
Rafael Nadal has many points to defend from last year's Indian Wells and if Roger Federer will win the tournament he will be a long way behind in the ATP Race. See the list in the article.
Listed below are the projected new ranking point totals up to this point. The eight in quarterfinals might still improve their points, Federer, Nadal, Djokovic, Nalbandian, Blake, Wawrinka, Haas and Fish.
| Player | Points | Defending | Earned | New |
| Roger Federer | 6330 | 5 | 125 | 6450 |
| Rafael Nadal | 5980 | 500 | 125 | 5605 |
| Novak Djokovic | 5130 | 350 | 125 | 4905 |
| Nikolay Davydenko | 2750 | 75 | 35 | 2710 |
| David Ferrer | 2730 | 125 | 35 | 2640 |
| Andy Roddick | 2380 | 225 | 5 | 2160 |
| David Nalbandian | 2050 | 75 | 125 | 2100 |
| Richard Gasquet | 1885 | 75 | 75 | 1885 |
| James Blake | 1710 | 35 | 125 | 1800 |
| Tomas Berdych | 1685 | 5 | 5 | 1685 |
| Mikhail Youzhny | 1515 | 5 | 35 | 1545 |
| Jo-Wilfried Tsonga | 1464 | 0 | 75 | 1539 |
| Andy Murray | 1675 | 225 | 75 | 1525 |
| Guillermo Canas | 1468 | 38 | 75 | 1505 |
| Fernando Gonzalez | 1515 | 75 | 5 | 1445 |
| Ivo Karlovic | 1445 | 55* | 35 | 1425 |
| Lleyton Hewitt | 1300 | 5 | 75 | 1370 |
| Juan Carlos Ferrero | 1360 | 75 | 75 | 1360 |
| Ivan Ljubicic | 1355 | 125 | 75 | 1305 |
| Stanislas Wawrinka | 955 | 0 | 125 | 1080 |
| Tommy Haas | 925 | 125 | 125 | 925 |
| Hyung-Taik Lee | 657 | 5 | 75 | 727 |
| Mardy Fish | 445 | 5 | 125 | 565 |
Tell a friend »
Good stuff. I wouldn't call it the race though, as that will most likely confuse a lot of people with the Race to the Masters where players start the season at zero.
tennisgurun , 3/21/08 12:35 AM
Did you know that... Michael Llodra is famous among other ATP players for his practical jokes.
kaitepai, Dec 2, 2008 4:51 AM
tennisfan2, Dec 2, 2008 3:42 AM
tennisgirl, Dec 1, 2008 11:48 PM
lendl, Dec 1, 2008 6:17 PM
jorgeedu72, Dec 1, 2008 3:34 PM
samprallica, Nov 30, 2008 1:33 PM
samprallica, Nov 30, 2008 1:21 PM
samprallica, Nov 30, 2008 1:15 PM

Nice post! This race is so tight, I think Djokovic will make the biggest push for the #1. Rafa has said it himself that he's not thinking about the #1position. His main concern right now is defending his #2 spot and titles. But then again who knows what will happen. I just hope he can get to #1 before Djoker.
RafaelNadalGirl20 , 3/20/08 7:28 PM