Help

loading...
Nationality :
« Previous week

Latest ATP ranking - Sep 5, 2011

# Player Country Points Diff rank
1. RS Novak Djokovic Serbia 13 920
2. ES Rafael Nadal Spain 11 420
3. CH Roger Federer Switzerland 8 380
4. GB Andy Murray United Kingdom 6 535
5. ES David Ferrer Spain 4 200
6. SE Robin Söderling Sweden 4 145
7. FR Gael Monfils France 3 165
8. US Mardy Fish USA 2 820
9. CZ Tomas Berdych Czech Republic 2 690
10. ES Nicolas Almagro Spain 2 380
11. FR Jo-Wilfried Tsonga France 2 350
12. FR Gilles Simon France 2 325
13. FR Richard Gasquet France 2 080
14. CH Stanislas Wawrinka Switzerland 2 035
15. RU Mikhail Youzhny Russia 1 955 1
16. RS Viktor Troicki Serbia 1 935 -1
17. AT Jurgen Melzer Austria 1 830
18. AR Juan Martin Del Potro Argentina 1 800
19. ES Fernando Verdasco Spain 1 785
20. RS Janko Tipsarevic Serbia 1 740
21. US Andy Roddick USA 1 680
22. US John Isner USA 1 545 6
24. AR Juan Ignacio Chela Argentina 1 440
25. CZ Radek Stepanek Czech Republic 1 440 -2
26. ES Feliciano Lopez Spain 1 415 -1
27. DE Florian Mayer Germany 1 405 -1
28. HR Marin Cilic Croatia 1 375 -1
29. CA Milos Raonic Canada 1 312
30. FR Michael Llodra France 1 280
31. HR Ivan Ljubicic Croatia 1 280
32. ES Marcel Granollers Spain 1 243
33. HR Ivan Dodig Croatia 1 207
34. ZA Kevin Anderson South Africa 1 200
35. BR Thomaz Bellucci Brazil 1 180
36. AR Juan Monaco Argentina 1 170
37. ES Guillermo Garcia-Lopez Spain 1 165
38. IT Fabio Fognini Italy 1 150
39. RU Nikolay Davydenko Russia 1 115
40. ES Tommy Robredo Spain 1 110
41. NL Robin Haase Netherlands 1 016 1
42. ES Albert Montanes Spain 995 1
43. RU Dmitry Tursunov Russia 994 1
44. US Alex Bogomolov Jr. USA 985 1
45. ES Pablo Andujar Spain 952 1
46. JP Kei Nishikori Japan 915 2
47. DE Philipp Kohlschreiber Germany 910
48. UY Pablo Cuevas Uruguay 880 1
49. FI Jarkko Nieminen Finland 876 1
50. BE Xavier Malisse Belgium 875 1
51. IT Andreas Seppi Italy 860 2
52. IT Potito Starace Italy 855 2
53. LV Ernests Gulbis Latvia 840 2
54. CO Santiago Giraldo Colombia 835 2
55. UA Sergiy Stakhovsky Ukraine 825 -14
56. PL Lukasz Kubot Poland 812 1
57. BG Grigor Dimitrov Bulgaria 801 -5
58. FR Adrian Mannarino France 775 1
59. CY Marcos Baghdatis Cyprus 770 1
60. AU Bernard Tomic Australia 752 2
61. RU Mikhail Kukushkin Russia 751
62. RU Igor Kunitsyn Russia 729 -4
63. US James Blake USA 719
65. CZ Lukas Rosol Czech Republic 718
66. US Ryan Harrison USA 715 1
67. DE Philipp Petzschner Germany 715 -1
68. LU Gilles Muller Luxembourg 710 1
69. US Ryan Sweeting USA 708 2
72. RO Victor Hanescu Romania 685
73. AT Andreas Haider-Maurer Austria 684 1
74. AR Carlos Berlocq Argentina 672 1
75. SK Karol Beck Slovakia 672 1
76. AR David Nalbandian Argentina 670 1
77. BE Olivier Rochus Belgium 669 1
78. RU Igor Andreev Russia 666 1
79. PT Rui Machado Portugal 653 1
80. SI Blaz Kavcic Slovenia 640 1
81. FR Julien Benneteau France 633 32
82. TW Yen-Hsun Lu Chinese Taipei 629
83. DE Michael Berrer Germany 620 1
84. US Donald Young USA 620 1
85. IT Filippo Volandri Italy 617 1
86. DE Matthias Bachinger Germany 613 1
87. US Sam Querrey USA 610 1
88. FR Eric Prodon France 602 -5
89. ES Daniel Gimeno-Traver Spain 594
90. BR Joao Souza Brazil 587
91. FR Jeremy Chardy France 583
92. DE Tobias Kamke Germany 580
93. IL Dudi Sela Israel 580 1
94. HR Ivo Karlovic Croatia 577 -1
95. UZ Denis Istomin Uzbekistan 570 -27
96. US Michael Russell USA 568 -1
97. FR Marc Gicquel France 562 -1
98. RU Andrey Golubev Russia 560 -1
99. FR Nicolas Mahut France 557 -1
100. CL Paul Capdeville Chile 553 -1
101. TR Marsel Ilhan Turkey 545 -1
102. BE Steve Darcis Belgium 542
103. SK Martin Klizan Slovakia 542 6
104. AR Diego Junqueira Argentina 542 -3

Choose date

Unibet Mobile prematch,live betting

Unibet Mobile betting Unibet Mobile betting

Scan QR code to access Unibet mobile.
Bet on Sports wherever you are and whenever you like, with Unibet's quick and simple mobile client you can place bets, check results and see live odds.
 For more info about QR codes & scanners click here.

ATP Calendar

Date
Tournament
13 Feb
Rotterdam

The Netherlands, Netherlands

13 Feb
Sao Paulo

Brasil, Brazil

13 Feb
San Jose

USA, USA

20 Feb
Marseille

France, France

Recommend Tennistalk



Register for newsletter:

Follow us

Follow Tennistalk on Facebook Follow Tennistalk on Twitter

Poll

Which match was better?
Wimbledon 2008 final
Wimbledon 2009 final
Australian Open 2012 final

Poll archive

Articles - Latest commented

Blog - Latest commented

Tell a friend

Your name:

Friend's name:

Friend's email:

Other tennis links